Karwa Chauth Moon Time 2021 (City Wise Chaand Time)
As per the Hindu religion Calendar, this year Karwa Chauth 2021 festival will be observed on 24th October. In this festival, married women of the Hindu religion keep Karwa Chauth, wishing their husbands long life and prosperous life. According to tradition, both husband and wife look at the moon after finding the auspicious time of the day. That is why all the women look for the Karwa Chauth 2021 Moon Rise Time.
When and why is Karwa Chauth observed?
Karwa Chauth Utshab is observed by married women of the Hindu religion in India and abroad. Such people believe that by keeping this fast, the husband’s life increases, the family lifestyle becomes happy, and the income increases.
Women keep Karwa Chauth fast before sunrise in the morning and fast throughout the day. Evening women offer Arghya to the moon to break their fast with many ornaments and look at the moon through a sieve.
Also Read: Bhutan Winner Lottery 2021
According to the Hindu register, Karwa Chauth is celebrated in the month of Kartik, Shukla Paksha Chaturthi Tithi. This year i.e. in 2021, October 24 Sunday, people will observe the Karwa Chauth across the country. All the women may be waiting for moonrise time to break the fast. Here is the list of cities along with Karwa Chauth Moon Time.
City Wise Chaand/ Moon Rise Time
City | Moon Rise TIme |
---|---|
Agartala | 7.21 PM |
Aligarh | 8.06 PM |
Amravati | 8.23 PM |
Amritsar | 8.10 PM |
Agra | 8.08 PM |
Ahmedabad | 8.40 PM |
Bhubaneswar | 7.51 PM |
Bengaluru | 8.40 PM |
Bhiwandi | 8.46 PM |
Brahmapur | 7.57 PM |
Chennai | 8.28 PM |
Chandigarh | 8.04 PM |
Cuttack | 7.50 PM |
Delhi | 8.07 PM |
Etawah | 8.05 PM |
Faizabad | 7.52 PM |
Gandhinagar | 8.39 PM |
Gorakhpur | 8.12 PM |
Guntur | 8.21 PM |
Ghaziabad | 8.07 PM |
Guwahati | 7.14 PM |
Hyderabad | 8.03 PM |
Imphal | 6.27 PM |
Indore | 8.27 PM |
Itanagar | 7.04 PM |
Jammu | 8.07 PM |
Jamnagar | 8.52 PM |
Jalandhar | 8.08 PM |
Jaipur | 8.18 PM |
Kolkata | 7.36 PM |
Kochi | 8.51 PM |
Lucknow | 7.57 PM |
Ludhiana | 8.08 PM |
Meerut | 8.05 PM |
Mohali | 8.05 PM |
Mumbai | 8.47 PM |
Mysore | 8.45 PM |
Mathura | 8.08 PM |
Patna | 7.42 PM |
Port Blair | 6.58 PM |
Pune | 8.44 PM |
Puducherry | 8.32 PM |
Puri | 7.52 PM |
Rajkot | 8.49 PM |
Siliguri | 7.26 PM |
Shillong | 7.15 PM |
Shimla | 8.02 PM |
Srinagar | 8.03 PM |
Surat | 8.43 PM |
Thiruvananthapuram | 8.51 PM |
Vadodara | 8.40 PM |
Visakhapatnam | 8.07 PM |
You May Like: How to Apply for Voter Id card Online in India?
Leave a Reply